Our results are outstanding and year on year Burnage students make exceptional progress. On average, boys achieve one grade higher than boys do in other schools across all subjects. Students’ results in English are amongst the best in the country for boys, as they are for Maths.
If your son comes to Burnage, he will achieve the best grades he can.
2020 results were awarded as Centre Assessed Grades due to Coronavirus.
Progress 8 score - (produced by SISRA - no national P8 figure this year due to Coronavirus) | 0.95 |
|
Attainment 8 score | 47.68 |
|
% of pupils achieving grade 5 in English and Maths | 47.9% |
|
% of pupils achieving grade 4 in English and Maths | 64.4% |
|
% of pupils achieving Grade 4 or higher in the English Baccalaureate | 21.6% |
|
EBacc APS per pupil | 14.9 |
|
% of pupils staying in education or employment (provisional figure for 2019/20) | 4.3% |
|
The Government has Announced that it will not publish any school or college level educational performance data based on tests, assessments or exams for 2020.
In 2019 we won an educational outcomes award for our students’ exceptional progress.
2019 Results (Provisional)
Progress 8 score | 0.31 |
Attainment 8 score | 44.21 |
% of pupils achieving grade 5 in English and Maths | 43.4% |
% of pupils achieving grade 4 in English and Maths | 65% |
% of pupils achieving the English Baccalaureate | 6% |
% of pupils achieving Grade 4 or above in the English Baccalaureate | 4% |
EBacc APS per pupil | 4% |
% of pupils staying in education or employment (projected figure for 2018/19 pupils) | 96% |
How They Compare To Other Schools in the 2018/19 year.
For more information please see the source of these graphs, the government-run 'School Comparison' website.

2018 Results
Progress 8 score | 0.26 |
Attainment 8 score | 42.69 |
% of pupils achieving Grade 5 in English and Maths | 37% |
% of pupils achieving Grade 4 in English and Maths | 60% |
Progress 8 score English | 0.46 |
Progress 8 score Maths | 0.35 |
% of pupils entering the English Baccalaureate | 16% |
% of pupils achieving the English Baccalaureate | 5% |
% of pupils in education, training or employment | 99% |
2017 Results
Progress 8 score | 0.25 |
Attainment 8 score | 42.40 |
% of pupils achieving grade 5 in English and Maths | 41% |
% of pupils achieving grade 4 in English and Maths | 63% |
Progress 8 score in English | 0.30 |
Progress 8 score in Maths | 0.59 |
% of pupils entering the English Baccalaureate | 28 |
% of pupils achieving the English Baccalaureate | 19 |
% of pupils who continued in education, training or employment | 92 |